Second Colts Honour Board
| Year | Grade | Position | Coach | Captain | F&B | Runner-Up | Top Goal Scorer | # |
|---|---|---|---|---|---|---|---|---|
| 1972 | NOT STARTED | |||||||
| 1973 | NOT STARTED | |||||||
| 1974 | NOT STARTED | |||||||
| 1975 | NOT STARTED | |||||||
| 1976 | NOT STARTED | |||||||
| 1977 | NOT STARTED | |||||||
| 1978 | NOT STARTED | |||||||
| 1979 | C | 10 | R HARP | D EVANS | W BLACKMORE | D EVANS | B DAGG | 10 |
| 1980 | ||||||||
| 1981 | ||||||||
| 1982 | ||||||||
| 1983 | ||||||||
| 1984 | ||||||||
| 1985 | ||||||||
| 1986 | ||||||||
| 1987 | ||||||||
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | D | 4 | J GELAVIS | P WILLIAMS | P WILLIAMS | D RAMSHAW | S URQHART | 17 |
| 1991 | C | 6 | J GELAVIS | P WILLIAMS | J DUTTON | P WILLIAMS | G HINKLEY | 34 |
| 1992 | C | 4 | S MORRISSEY | P BIRKETT | M LOVE | P KENDRE | T PUGH | 36 |
| 1993 | NO COLTS | |||||||
| 1994 | C | PREMIERS | G HINKLEY | M POOLE | B MCGUIRE | C BODCOAT | J O’ROURKE | 22 |
| 1995 | C | N SAVAGE | P PEARD | D BOYLESON | B SMITH | J SAUNDERS/ A HOYLAND | 34 | |
| 1996 | C | G CASTIGLIONI | B ADEMI | C TREW | R MCKENZIE | |||
| 1997 | C | G CASTIGLIONI | B ADEMI | B MOORE | P MCKENZIE | |||
| 1998 | C | I HALLEY | Q BURNHAM | B MCGEE | ||||
| 1999 | C | D SMITH | Q BURNHAM | M HOLCZ | R CHARMAN | |||
| 2000 | C | D SMITH | G BOURNE | K PEARCE | D THOMPSON | |||
| 2001 | NO COLTS | |||||||
| 2002 | NO COLTS | |||||||
| 2003 | NO COLTS | |||||||
| 2004 | NO COLTS | |||||||
| 2005 | NO COLTS | |||||||
| 2006 | NO COLTS | |||||||
| 2007 | IAN DARGIE COLTS DIVISION | 7 | M PLOWMAN | S LORIMER | V ELSON | M LEYSSENAAR | NOT AWARDED | |
| 2008 | LAURIE KEENE COLTS | PREMIERS | G STOCKS / D BARWICK | J VAGNONI | R FAGAN | J.PLANT | F.GRAHAM /J.VRY | |
| 2009 | BRETT JONES COLTS | 4 | G STOCKS / D BARWICK | J STOTT | J STOTT | C RUSSELL | NOT AWARDED | |
| 2010 | BRETT JONES COLTS | 9 | G STOCKS / D BARWICK | C MEAD | C MEAD | J MCMORRAN | NOT AWARDED | |
| 2011 | BRETT JONES COLTS | 5 | D WHEELER | R CARTER | R CARTER | D DILLON | NOT AWARDED | |
| 2012 | BRETT JONES COLTS | 6 | D WHEELER | T GRAPIGLIA | T GRAPIGLIA | J FITZROY | NOT AWARDED | |
| 2013 | BRETT JONES COLTS | 8 | D WHEELER | R EKERT | R EKERT | W HOOPER | NOT AWARDED | |
| 2014 | BRETT JONES COLTS | 4 | C BLAKENEY | D PREMIRI | J MESITI | R NGUYEN | NOT AWARDED | |
| 2015 | BRETT JONES COLTS | 2 | M NEWMAN | R NGUYEN | M RAYNOR | J SEGAL | B HINKLEY | 15 |
| 2016 | BRETT JONES COLTS | 3 | J VANCE | R NGUYEN | M SEATON | R NGUYEN | J CAMERON | 33 |
| 2017 | BRETT JONES COLTS | 4 | J VANCE | T BEARD | T BEARD | D NANNUP | B SAWYER | 38 |
| 2018 | BRETT JONES COLTS | 3 | J VANCE | N RAYNOR | B COGHLAN | J MORTIMER | NOT AWARDED | |
| 2019 | BRETT JONES COLTS | 7 | J GRAY | Z SALLEO | C POLLARD | F ROSE | M ROLLO | 29 |
| 2020 | BRETT JONES COLTS | PREMIERS | J GRAY | B HODGE | C POLLARD | B HODGE | G MORTIMER | 15 |
| 2021 | BRETT JONES COLTS | 4 | D SPARKS | C Cortese | L MCLEOD | B NAYLOR | M CRAIG | 46 |
| 2022 | BRETT JONES COLTS | PREMIERS | D SPARKS | T EMES | R ROSE | T THOMAS | P JOLLEY | 52 |
| 2023 | BRETT JONES COLTS | 2 | D SPARKS | T THOMAS | T PULLINGER | T CAIACOB | R ANDERSON | 22 |
| 2024 | BRETT JONES COLTS |
